Your cart is currently empty.
Serving Size: 2 fl. oz. (60 ml)
Servings Per Container: 12.5
Amount Per Serving | % Daily Value |
---|---|
Calories | 45 |
Total Fat | 0.5g <1% |
Total Carbohydrate | 9g 3% |
Total Sugars | 7g |
Includes 0g added sugars | <1% |
Vitamin A (RAE) | 150 mcg 15% |
Vitamin C | 15 mg 15% |
Vitamin E | 7.5 mg 50% |
Niacin | 5 mg 30% |
Vitamin B6 | 0.5 mg 30% |
Vitamin B12 | 1.5 mcg 60% |
Pantothenic Acid | 2.5 mg 50% |
Sodium | 5 mg <1% |
Glucosamine Hydrochloride | 750 mg |
Water, Apple Juice Concentrate, Pear Juice Concentrate, Acerola Berry Juice, White Grape Juice Concentrate, Citric Acid, and various fruit purees and concentrates.
We will send you an email to reset your password
Your cart is currently empty.